ЕВЕ КОЈ СЕ НА ЦРНА ЛИСТА НА САД! Речиси пола владина коалиција на СДСМ е на црната листа на американските претседатели
ADEMI, Xhevat | Individual | BALKANS | SDN | ||
ADILI, Gafur | Individual | BALKANS | SDN | ||
ALBANIAN NATIONAL ARMY | Entity | BALKANS | SDN | ||
ALISPAHIC, Bakir | Individual | BALKANS | SDN | ||
ARMY OF THE REPUBLIC OF ILIRIDA | Entity | BALKANS | SDN | ||
BAJAGIC, Zvonko | Individual | BALKANS | SDN | ||
BANOVIC, Predrag | Individual | BALKANS | SDN | ||
BASEVIC, Dragan | Individual | BALKANS | SDN | ||
BEQIRI, Idajet | Individual | BALKANS | SDN | ||
BEXHETI, Nuri | Individual | BALKANS | SDN | ||
BIO CORPORATION | Entity | BALKANS | SDN | ||
BJELICA, Milovan | Starine Novaka Street BB, Sokolac | Individual | BALKANS | SDN | |
BLAGOJEVIC, Vidoje | Individual | BALKANS | SDN | ||
BLASKIC, Tihomir | Individual | BALKANS | SDN | ||
BORAVCANIN, Ljubomir | Individual | BALKANS | SDN | ||
BOROVCANIN, Veljko | Individual | BALKANS | SDN | ||
BOSKOVSKI, Ljube | Individual | BALKANS | SDN | ||
BRALO, Miroslav | Individual | BALKANS | SDN | ||
BRDJANIN, Radoslav | Individual | BALKANS | SDN | ||
BUTKA, Spiro | Individual | BALKANS | SDN | ||
CERKEZ, Mario | Individual | BALKANS | SDN | ||
CESIC, Ranko | Individual | BALKANS | SDN | ||
CESIC-ROJS, Ljubo | Individual | BALKANS | SDN | ||
CETNIK RAVNAGORSKI POKRET | Entity | BALKANS | SDN | ||
CORIC, Valentin | Individual | BALKANS | SDN | ||
DALIPI, Tahir | Individual | BALKANS | SDN | ||
DELIC, Hazim | Individual | BALKANS | SDN | ||
DJORDA, Samojko | Individual | BALKANS | SDN | ||
DJORDJEVIC, Vlastimir | Individual | BALKANS | SDN | ||
DODIK, Milorad | Individual | BALKANS; BALKANS-EO14033 | SDN | ||
DOSEN, Damir | Individual | BALKANS | SDN | ||
ECIM, Ljuban | Individual | BALKANS | SDN | ||
ELSHANI, Gafur | Individual | BALKANS | SDN | ||
FRONT FOR ALBANIAN NATIONAL UNITY | Entity | BALKANS | SDN | ||
FURUNDZIJA, Anto | Individual | BALKANS | SDN | ||
FUSTAR, Dusan | Individual | BALKANS | SDN | ||
GAJIC-MILOSEVIC, Milica | Individual | BALKANS | SDN | ||
GALIC, Stanislav | Individual | BALKANS | SDN | ||
GRUBAN, Momcilo | Individual | BALKANS | SDN | ||
HABIBI, Skender | Individual | BALKANS | SDN | ||
HADZIHASANOVIC, Enver | Individual | BALKANS | SDN | ||
HALILI, Nevzat | Individual | BALKANS | SDN | ||
HARADINAJ, Daut | Individual | BALKANS | SDN | ||
HASANI, Zhavit | Individual | BALKANS | SDN | ||
HAXHIREXHA, Kastriot | Individual | BALKANS | SDN | ||
IVANOVIC, Milan | Individual | BALKANS | SDN | ||
JAKSIC, Marko | Individual | BALKANS | SDN | ||
JAKUPI, Avdyl | Individual | BALKANS | SDN | ||
JANKOVIC, Gojko | Individual | BALKANS | SDN | ||
JELAVIC, Ante | Individual | BALKANS | SDN | ||
JELISIC, Goran | Individual | BALKANS | SDN | ||
JOKIC, Dragan | Individual | BALKANS | SDN | ||
JOKIC, Miodrag | Individual | BALKANS | SDN | ||
KARADZIC, Aleksandar | Individual | BALKANS | SDN | ||
KARADZIC, Luka | Dubrovacka Street No 14 | Individual | BALKANS | SDN | |
KARADZIC, Radovan | Individual | BALKANS | SDN | ||
KARADZIC-JOVICEVIC, Sonja | Individual | BALKANS | SDN | ||
KNEZEVIC, Dusan | Individual | BALKANS | SDN | ||
KOJIC, Radomir | Individual | BALKANS | SDN | ||
KOMOTKO | 12 Pop Lukina | Entity | BALKANS | SDN | |
KORDIC, Dario | Individual | BALKANS | SDN | ||
KOS, Milojica | Individual | BALKANS | SDN | ||
KOVAC, Tomislav | Individual | BALKANS | SDN | ||
KOVACEVIC, Vladimir | Individual | BALKANS | SDN | ||
KRNOJELAC, Milorad | Individual | BALKANS | SDN | ||
KRSTIC, Radislav | Individual | BALKANS | SDN | ||
KRUNIC, Savo | Individual | BALKANS | SDN | ||
KRYEZIU, Izmet | Individual | BALKANS | SDN | ||
KUBURA, Amir | Individual | BALKANS | SDN | ||
KUJUNDZIC, Predrag | Individual | BALKANS | SDN | ||
KUNARAC, Dragoljub | Individual | BALKANS | SDN | ||
KVOCKA, Miroslav | Individual | BALKANS | SDN | ||
LALOVIC, Dragan | Individual | BALKANS | SDN | ||
LAZAREVIC, Vladimir | Individual | BALKANS | SDN | ||
LIBERATION ARMY OF PRESEVO, MEDVEDJA, AND BUJANOVAC | Entity | BALKANS | SDN | ||
LIMAJ, Fatmir | Individual | BALKANS | SDN | ||
LLADROVICI, Ramiz | Individual | BALKANS | SDN | ||
LUKIC, Milan | Individual | BALKANS | SDN | ||
LUKIC, Sredoje | Individual | BALKANS | SDN | ||
LUKIC, Sreten | Individual | BALKANS | SDN | ||
LUKOVIC, Milorad Ulemek | Individual | BALKANS | SDN | ||
LUSHTAKU, Sami | Individual | BALKANS | SDN | ||
MANCO OIL COMPANY | Entity | BALKANS | SDN | ||
MANDIC, Momcilo | Individual | BALKANS | SDN | ||
MARIJANOVIC, Milovan | Individual | BALKANS | SDN | ||
MARKOVIC, Mirjana | Individual | BALKANS | SDN | ||
MARKOVIC, Radovac | Individual | BALKANS | SDN | ||
MARKU, Ton | Individual | BALKANS | SDN | ||
MARTIC, Milan | Individual | BALKANS | SDN | ||
MARTINOVIC, Vinko | Individual | BALKANS | SDN | ||
MEJAKIC, Zeljko | Individual | BALKANS | SDN | ||
MILOSEVIC, Borislav | Individual | BALKANS | SDN | ||
MILOSEVIC, Dragomir | Individual | BALKANS | SDN | ||
MILOSEVIC, Marija | Individual | BALKANS | SDN | ||
MILOSEVIC, Marko | Individual | BALKANS | SDN | ||
MILOSEVIC, Milanka | Individual | BALKANS | SDN | ||
MILOSEVIC, Slobodan | Individual | BALKANS | SDN | ||
MILUTINOVIC, Milan | Individual | BALKANS | SDN | ||
MLADIC, Ratko | Individual | BALKANS | SDN | ||
MORINA, Xhavit | Individual | BALKANS | SDN | ||
MRDJA, Darko | Individual | BALKANS | SDN | ||
MUSLIU, Isak | Individual | BALKANS | SDN | ||
MUSLIU, Shefqet | Individual | BALKANS | SDN | ||
MUSTAFA, Rrustem | Individual | BALKANS | SDN | ||
NALETILIC, Mladen | Individual | BALKANS | SDN | ||
NATIONAL COMMITTEE FOR THE LIBERATION AND PROTECTION OF ALBANIAN LANDS | Entity | BALKANS | SDN | ||
NATIONAL LIBERATION ARMY | Entity | BALKANS | SDN | ||
NATIONAL MOVEMENT FOR THE LIBERATION OF KOSOVO | Entity | BALKANS | SDN | ||
NDRECAJ, Maliq | Individual | BALKANS | SDN | ||
NIKOLIC, Momir | Individual | BALKANS | SDN | ||
NIKOLIC, Zarko | Individual | BALKANS | SDN | ||
OBRENOVIC, Dragan | Individual | BALKANS | SDN | ||
PANDUREVIC, Vinko | Individual | BALKANS | SDN | ||
PAVKOVIC, Nebojsa | Individual | BALKANS | SDN | ||
PEJCIC, Mile | Individual | BALKANS | SDN | ||
PERIC, Jozo | Individual | BALKANS | SDN | ||
PETRIC, Zoran | Individual | BALKANS | SDN | ||
PLAVSIC, Biljana | Individual | BALKANS | SDN | ||
POLITICAL COUNCIL OF PRESEVO, MEDVEDJA, AND BUJANOVAC | Entity | BALKANS | SDN | ||
POPOVIC, Vujadin | Individual | BALKANS | SDN | ||
POPULAR MOVEMENT OF KOSOVO | Entity | BALKANS | SDN | ||
PRCAC, Dragoljub | Individual | BALKANS | SDN | ||
PUMA SECURITY COMPANY | Entity | BALKANS | SDN | ||
RADIC, Miroslav | Individual | BALKANS | SDN | ||
RADIC, Mlado | Individual | BALKANS | SDN | ||
RAJIC, Ivica | Individual | BALKANS | SDN | ||
RASEVIC, Mitar | Individual | BALKANS | SDN | ||
REXHEPI, Daut | Individual | BALKANS | SDN | ||
ROGULJIC, Slavko | Individual | BALKANS | SDN | ||
SAHINPASIC, Senad | Individual | BALKANS | SDN | ||
SAINOVIC, Nikola | Individual | BALKANS | SDN | ||
SAMIU, Izair | Individual | BALKANS | SDN | ||
SANTIC, Vladimir | Individual | BALKANS | SDN | ||
SARAC, Ivan | Individual | BALKANS | SDN | ||
SELIMI, Rexhep | Individual | BALKANS | SDN | ||
SERB DEMOCRATIC PARTY | Kralja Alfonsa XIII; Number 1 | Entity | BALKANS | SDN | |
SESELJ, Vojislav | Individual | BALKANS | SDN | ||
SHAQIRI, Shaqir | Individual | BALKANS | SDN | ||
SHAQIRI, Xhezair | Individual | BALKANS | SDN | ||
SIKIRICA, Dusko | Individual | BALKANS | SDN | ||
SIMATOVIC, Franko | Individual | BALKANS | SDN | ||
SIMIC, Blagoje | Individual | BALKANS | SDN | ||
SIMIC, Milan | Individual | BALKANS | SDN | ||
SLJIVANCANIN, Veselin | Individual | BALKANS | SDN | ||
SOPTA, Stanko | Individual | BALKANS | SDN | ||
SPASOJEVIC, Dragon | Individual | BALKANS | SDN | ||
STAKIC, Milomir | Individual | BALKANS | SDN | ||
STANISIC, Jovica | Individual | BALKANS | SDN | ||
STANKOVIC, Radovan | Individual | BALKANS | SDN | ||
STEPANOVIC, Novak | Individual | BALKANS | SDN | ||
SUBOTIC, Bogdan | Individual | BALKANS | SDN | ||
SUMA, Emrush | Individual | BALKANS | SDN | ||
SYLA, Azem | Individual | BALKANS | SDN | ||
TADIC, Dusan | Individual | BALKANS | SDN | ||
TADIC, Miroslav | Individual | BALKANS | SDN | ||
THACI, Menduh | Individual | BALKANS | SDN | ||
TODOVIC, Savo | Individual | BALKANS | SDN | ||
UKSINI, Sami | Individual | BALKANS | SDN | ||
VASIC, Dragomir | Individual | BALKANS | SDN | ||
VASILJEVIC, Mitar | Individual | BALKANS | SDN | ||
VUKOVIC, Zoran | Individual | BALKANS | SDN | ||
XHAFERI, Shefit | Individual | BALKANS | SDN | ||
XHEMAJLI, Emrush | Individual | BALKANS | SDN | ||
XHEMAJLI, Muhamet | Individual | BALKANS | SDN | ||
ZARIC, Simo | Individual | BALKANS | SDN | ||
ZDRAVO | 12 Pop Lukina | Entity | BALKANS | SDN | |
ZELEN-KARADZIC, Ljiljana | Individual | BALKANS | SDN | ||
ZIGIC, Zoran | Individual | BALKANS | SDN | ||
ZUPLJANIN, Stojan |